High-voltage tubular ceramic CAPACITORS - non-insulated | |
Ordering exampie CAPACITOR K15U-2 - 4 kV - 1000 pF±20% - 25 kvar - V ~ OJO.460.201 TY | |
Used in high-power radio equipment for continuous operation at radio frequencies as well as under pulsed operation and in d. c. circuits. Two versions: moderate/cold-climate (UHL) and all-climate (V). |
TC group | P60, N750, N1500 | ||||
Dissipation factor | P60 N750, N 1500 | max 0,001 max 0,0015 | |||
Insulation resistance | min 10 000 M | ||||
Operating temperature range | N1500 (10 kV^ 220 - 4700 pF) N750 P60, N1500 | -60 ... +185°C -60 ... +100°C -60 ... +155°C | |||
Air pressure | 670 ... 297200 Pa | ||||
Relative air humidity All-climate version | 25°C 35°C | max 98% | |||
Mechanical loadings: Multiple-shock acceleration | 1 ... 80 Hz | max 5 g max 15 g | |||
Guaranteed accrued working-time | 15 000 h | ||||
Guaranteed shelf life | 12yrs | ||||
|
Fig 2
|